Track Record
Delayed signals with transparent forward returns.
This table shows publicly delayed out-of-sample SPY signals since 2020-01-01. Open forward returns are only displayed after the relevant horizon is complete in the delayed public data.
OOS signals
85
since 2020-01-01
Signal 20D avg
4.73%
98.8% hit rate, 85 cases
Signal 60D avg
5.85%
75.9% hit rate, 79 cases
20D negative cases
1.2%
Avg max drawdown -2.15%
Signal history
These values are historical evaluations, not forecasts. Live Access shows the current data date without the public delay.
| Date | SPY Close | Model value | 20D Return | 60D Return | 20D Max Drawdown |
|---|---|---|---|---|---|
| 2026-03-30 | 631.97 | 65.7% | +12.6% | open | +1.0% |
| 2026-03-27 | 634.09 | 57.0% | +12.8% | open | -0.8% |
| 2026-03-18 | 661.43 | 48.9% | +6.1% | open | -4.9% |
| 2026-03-17 | 670.79 | 47.8% | +4.3% | open | -6.2% |
| 2026-03-16 | 669.03 | 42.3% | +3.8% | open | -5.9% |
| 2026-03-12 | 666.06 | 54.3% | +2.0% | open | -5.5% |
| 2026-01-22 | 688.98 | 16.5% | +0.1% | +2.9% | -1.9% |
| 2026-01-20 | 677.58 | 45.9% | +1.3% | +3.6% | -0.3% |
| 2025-12-18 | 676.47 | 40.2% | +0.2% | -2.2% | 0.0% |
| 2025-12-17 | 671.40 | 39.3% | +3.0% | -0.1% | +0.5% |
| 2025-08-04 | 631.17 | 5.2% | +1.4% | +8.9% | -0.7% |
| 2025-04-21 | 513.88 | 52.6% | +15.8% | +22.2% | +1.0% |
| 2025-04-07 | 504.38 | 50.0% | +10.8% | +24.0% | -3.0% |
| 2025-01-13 | 581.39 | 55.2% | +4.1% | -5.6% | -0.5% |
| 2025-01-08 | 589.49 | 38.6% | +1.9% | -14.4% | -2.4% |
| 2025-01-07 | 588.63 | 39.6% | +3.0% | -14.2% | -2.3% |
| 2025-01-02 | 584.64 | 53.0% | +2.2% | -4.0% | -1.6% |
| 2024-12-31 | 586.08 | 56.8% | +2.7% | -4.6% | -1.8% |
| 2024-12-30 | 588.22 | 35.1% | +2.9% | -5.5% | -2.2% |
| 2024-12-20 | 591.15 | 42.2% | +3.1% | -4.6% | -2.7% |
| 2024-12-19 | 586.10 | 54.3% | +3.5% | -3.5% | -1.8% |
| 2024-12-18 | 586.28 | 37.1% | +2.9% | -3.3% | -1.9% |
| 2024-09-09 | 546.41 | 31.6% | +3.9% | +10.5% | -1.2% |
| 2024-09-06 | 540.36 | 47.5% | +6.0% | +11.7% | -0.1% |
| 2024-08-05 | 517.38 | 48.1% | +6.7% | +12.4% | +0.1% |
| 2024-07-26 | 544.44 | 31.6% | +3.2% | +7.2% | -6.3% |
| 2024-07-24 | 541.23 | 42.5% | +3.6% | +7.6% | -5.7% |
| 2024-07-22 | 554.65 | 9.0% | +0.9% | +4.5% | -8.0% |
| 2024-06-03 | 527.80 | 7.1% | +4.0% | +5.8% | -0.5% |
| 2024-04-19 | 495.16 | 55.9% | +6.9% | +12.5% | +0.1% |
| 2024-04-18 | 499.52 | 57.8% | +5.8% | +13.1% | -1.1% |
| 2024-04-17 | 500.55 | 49.8% | +5.8% | +12.2% | -1.3% |
| 2024-04-16 | 503.53 | 57.6% | +3.9% | +11.2% | -1.9% |
| 2024-04-15 | 504.45 | 43.6% | +3.3% | +10.3% | -2.1% |
| 2023-10-26 | 412.55 | 67.9% | +10.4% | +17.7% | -0.8% |
| 2023-08-22 | 438.15 | 39.2% | +0.1% | +2.6% | -0.7% |
| 2023-08-18 | 436.50 | 44.2% | +1.6% | +0.8% | -0.3% |
| 2023-08-17 | 436.29 | 46.8% | +1.6% | +1.0% | -0.8% |
| 2023-08-07 | 450.71 | 23.8% | -0.3% | -7.2% | -3.9% |
| 2023-03-01 | 394.74 | 63.4% | +1.7% | +5.0% | -3.6% |
| 2022-10-11 | 357.74 | 67.2% | +6.8% | +8.5% | -2.7% |
| 2022-10-03 | 366.61 | 51.8% | +5.3% | +2.7% | -5.0% |
| 2022-09-29 | 362.79 | 62.4% | +4.7% | +5.5% | -4.0% |
| 2022-09-27 | 363.38 | 66.3% | +5.9% | +6.3% | -4.2% |
| 2022-09-23 | 367.95 | 60.6% | +1.7% | +3.3% | -5.4% |
| 2022-06-17 | 365.86 | 45.4% | +7.2% | +7.9% | +1.2% |
| 2022-06-16 | 366.65 | 67.2% | +4.2% | +7.2% | -1.2% |
| 2022-06-13 | 375.00 | 66.3% | +1.0% | +6.8% | -3.4% |
| 2022-03-08 | 416.25 | 67.2% | +8.4% | +0.3% | -0.1% |
| 2022-02-23 | 421.95 | 57.8% | +5.2% | -7.7% | -2.7% |
| 2022-02-22 | 429.57 | 67.2% | +4.7% | -8.8% | -4.4% |
| 2021-12-06 | 458.79 | 22.2% | +4.1% | -5.0% | -1.7% |
| 2021-12-03 | 453.42 | 51.7% | +5.4% | -3.4% | -0.5% |
| 2021-12-02 | 457.40 | 33.5% | +3.8% | -6.0% | -1.9% |
| 2021-11-30 | 455.56 | 48.8% | +4.8% | -3.9% | -1.5% |
| 2021-11-29 | 464.60 | 16.5% | +2.6% | -7.8% | -3.4% |
| 2021-10-05 | 433.10 | 41.7% | +6.6% | +9.9% | -1.3% |
| 2021-10-04 | 428.64 | 62.6% | +7.3% | +11.4% | -0.3% |
| 2021-10-01 | 434.24 | 64.0% | +5.8% | +9.8% | -1.8% |
| 2021-09-29 | 434.45 | 55.2% | +4.5% | +8.3% | -1.9% |
| 2021-09-28 | 433.72 | 41.9% | +5.1% | +7.8% | -1.7% |
| 2021-09-20 | 434.04 | 54.0% | +3.0% | +6.8% | -1.8% |
| 2021-09-17 | 441.40 | 41.2% | +1.0% | +5.7% | -3.4% |
| 2021-07-20 | 431.06 | 17.4% | +3.0% | +1.0% | -0.0% |
| 2021-07-19 | 424.97 | 50.9% | +5.2% | +2.0% | -0.0% |
| 2021-06-18 | 414.92 | 53.9% | +2.4% | +7.0% | +0.2% |
| 2021-05-13 | 410.28 | 34.4% | +3.4% | +7.8% | -1.2% |
| 2021-03-04 | 376.70 | 53.5% | +6.3% | +11.5% | -1.1% |
| 2021-03-03 | 381.42 | 40.8% | +3.9% | +9.9% | -2.5% |
| 2021-02-01 | 376.23 | 28.9% | +2.7% | +10.9% | +0.0% |
| 2021-01-29 | 370.07 | 54.4% | +5.3% | +12.8% | +0.1% |
| 2021-01-28 | 377.63 | 19.4% | +0.7% | +10.6% | -2.5% |
| 2021-01-05 | 371.33 | 3.8% | +2.8% | +7.9% | -0.8% |
| 2020-10-30 | 326.54 | 67.9% | +10.9% | +15.6% | +0.2% |
| 2020-09-24 | 323.50 | 46.8% | +6.5% | +14.1% | -0.6% |
| 2020-09-23 | 322.64 | 49.4% | +6.2% | +15.4% | -0.9% |
| 2020-09-21 | 326.97 | 55.9% | +4.6% | +13.0% | -2.2% |
| 2020-09-18 | 330.65 | 49.5% | +5.0% | +10.3% | -3.3% |
| 2020-09-11 | 334.06 | 57.8% | +3.8% | +10.5% | -4.3% |
| 2020-09-10 | 333.89 | 42.5% | +3.0% | +10.8% | -4.2% |
| 2020-09-09 | 339.79 | 31.7% | +0.3% | +7.9% | -5.9% |
| 2020-06-25 | 307.35 | 46.0% | +4.4% | +6.4% | -2.7% |
| 2020-06-12 | 304.21 | 58.7% | +3.5% | +9.5% | -2.5% |
| 2020-03-20 | 228.80 | 58.5% | +23.1% | +36.8% | -4.6% |
| 2020-03-18 | 240.00 | 46.1% | +16.3% | +26.8% | -9.1% |
How to read it
BottiAi looks for rare bottom-regime setups. Signal frequency is intentionally low, and false or early signals remain part of the record. Complete historical cases matter more than any single open signal.
Training boundary
The communicated evaluation period starts on 2020-01-01. Values after that date are presented as out-of-sample evidence, not as a guarantee of future results.